Monday, January 31, 2011

Change in Vavni Schedule to Feb 2 Jan 2011

 Dear All Students,

Please note that the  Vavni Campus placement has been rescheduled to 2nd Jan at GIT Campus.
at 9:00 a.m GIT campus.

The list of Students who having agrregate 60% in SSC, HSC and BE and have enrolled for Vavni Final Interview Process are


SL. NO. NAME OF THE STUDENTS 10th 12th  Diploma BE Aggr
1 ARCHANA SINGH 83.80 81.00 NA 69.46
2 Ajitsingh R. Bhadoriya 75.60 70.00 NA 65.60
3 Dipak  P  Dabhi 66.14 61.20 NA 60.80
4 Neel Yogesh Gandhi 80.00 75.00 NA 62.00
5 Vishal Solanki 85.71 76.71 NA 61.73
6 Sunny Pandya 86.29 69.60 NA 60.15
7 Bhavik Patel 73.56 72.80 NA 65.26
8 Ronak Patel 85.00 72.00 NA 68.12
9 Shiroya Bhadreshkumar Prafulbhai 75.00 71.40 NA 61.10
10 Yuvrajsinh Rajendrasinh Vaghela  80.00 73.00 NA 64.80
11 Monali D Vakil 88.00 68.00 NA 69.00
12 Vyas Pooja V. 74.29 66.60 NA 66.01
13 Amit Nirmalbhai Dantani  76.29 65.60 NA 66.14
14 Kaushik S. Jadav 72.71 68.20 NA 62.50
15 SARTHAK  R. PATEL 80.14 79.00 NA 61.04
16 Prajapati Sanjay G. 86.00 76.20 NA 60.07
17 JIGNESH M RAJPUT 77.00 79.86 NA 61.40
18 ALAP K. SHAH 82.71 80.80 NA 67.29
19 Sandeep Das 69.14 NA 71.2 69.15
20 Patel Nirav Natubhai 68.90 NA 69.68 63.88
21 Ponkiya Parita V. 75.00 NA 78 66.50
22 Ashvin S. Ajadiya 75.57 73.66 NA 60.78
23 Gunjan B. Ribadiya  70.29 71.00 NA 63.27
24 Hardik M. Parekh 80.86 73.40 NA 68.98
25 Lavaniya Krupanshu N 77.43 70.20 NA 66.80
26 Manisha Valera 85.86 72.40 NA 67.07
27 Mahak .A. Khushalani  82.14 74.80 NA 67.03
28 Patel Tapan Kamleshbhai 77.00 83.00 NA 63.00
29 Patel Tarun P.  80.81 70.80 NA 60.00
30 Patel Tarun P.  79.43 70.13 NA 60.71
31 Shah Nirav Dipakbhai.  79.71 74.00 NA 59.20

Please note if any student name are not in the list and they want to enrol for the same then they are requested to send their CV with Subject line " For Vavni" @placement.git.org.in